ReliaCOR 30-11 - Edge IPC
FANLESS BOX PCIntel Core - Compact
The ReliaCOR 30-11 is a compact, fanless platform that supports a wide range of workloads at the Edge.
- Versatile Vision and Inference
- Fanless Industrial Grade IPC
- 10th Generation processors up to Intel® Core™ i7 (Comet Lake)
- Compact and light
- Configuration Service
0 to +55°C
The ReliaCOR 30-11 is a compact, fanless platform that supports a wide range of workloads at the Edge.
Designed for industrial use cases, it offers reliable operation thanks to industrial grade ruggedization and a robust power supply. Very compact and power efficient, the ReliaCOR 30-11 can be deployed in dense installations; an optional mounting accessory further increases its versatility. Completely fanless and without ventilation grids, it offers great resilience and reliability even under extreme load.
The ReliaCOR 30-11 features a top-of-line Intel Core i/ CPU, to deliver power efficient computational crunch, with plenty of RAM thanks to a dual SO-DIMM. It offers a very complete set of interferences, including dual Ethernet, six USB 3.2 ports and two serial ports; thanks to a PCIe Slot, additional interfaces and devices can be added (such as CAN/CAN-FD, isolated RS-232/422/485) thanks to Eurotech configuration service.
Eurotech configuration management service offers a simple and fast way to fine tune the ReliaCOR 30-11 to your project requirements; examples of personalized configurations include custom branding (with logo and custom colors) and can go to deep customization with a range of options such as frame grabbers, choice of internal components, etc.: call us for more information on how to take advantage of the ReliaCOR 30-11 flexibility.
| Ordering Code: RECOR-30-11-XX | |||||
|---|---|---|---|---|---|
| XX | -07 | -08 | -09 | ||
| PROCESSOR | CPU | Intel Core i3-10100TE | Intel Core i5-10500TE | Intel Core i7-10700TE | |
| Cores/ Threads | 4 Cores / 8 Threads | 6 Cores / 12 Threads | 8 Cores / 16 Threads | ||
| Frequency | 2.30 GHz /3.60 GHz | 2.30 GHz / 3.70 GHz | 2.00 GHz / 4.40 GHz | ||
| TDP CPU | 35W | ||||
| MEMORY | RAM | 8GB DDR4 | 16GB DDR4 | 32GB DDR4 | |
| STORAGE | OS Disk | 1x 500GB NVMe, MLC; M.2 2280 key M (PCIe x4) | |||
| Data | 1x 240GB SATAIII SSDs 2.5" | 1x 960GB SATAIII SSDs 2.5" | 1x 1.92TB SATAIII SSDs 2.5" | ||
| I/O INTERFACES | Ethernet | 2x 10/100/1000 (RJ-45) | |||
| USB 3.0 | 6x USB 3.2 Gen 1 (Type A) | ||||
| Serial | 2x RS-232/422/485 (DB9) | ||||
| Video Output | 1x DisplayPort 1.2; 1x HDMI 1.4b; 1x DVI-D | ||||
| Audio | 3x Audio (Line-In, Line-Out, Mic) | ||||
| CYBERSECURITY (Hardware) | TPM | TPM 2.0 Support | |||
| EXPANSIONS | Internal | 1x M.2 (E-key, type:2230), 1x M.2 (M-key, type:2280) | |||
| External | 1x expansion slot for the use of a low-profile PCIe x16 | ||||
| COOLING | Technology | Passive Air Cooling | |||
| POWER | Input | 6 ~ 32VDC (24VDC Nominal) / max. System Power 55W > 1 min / 140Watt max. | |||
| ENVIRONMENT | Operating Temp | 0 to +55°C | |||
| Storage Temp | -20 to +70°C | ||||
| Relative Humidity | 10 to 90 % (non condensing) | ||||
| CERTIFICATIONS | Regulatory | EU/UK: CE, UKCA; North America: Factory Option; Japan: Factory Option; | |||
| Safety | Low voltage safety (2014/35/EU); EN 62368, UL 62368 (§) | ||||
| Environmental | RoHS3, REACH | ||||
| Ingress | IP20 | ||||
| MECHANICAL | Enclosure | Material: Robust sheet metal, Color: Blue | |||
| Dimensions | 310 x 90 x 235 mm (W x H x D) | ||||
§ UL, NRTL listing Factory Option.
| SOFTWARE | ||||
|---|---|---|---|---|
| SOFTWARE | OS | Linux (Ubuntu 22.04 LTS); Win 10/11/Server | ||
| IoT Framework | Everyware Software Framework (Java/OSGi) | |||