ReliaGATE 10-14
COMPACT GATEWAYi.MX8M - LTE - Carrier Certified - Wi-Fi/BT - IEC 62443-4-2
The ReliaGate 10-14 is purpose-built for industrial environments with its powerful processing ARM Quad-Core CPU and the ability to seamlessly connect to global networks. Its best-in-class cybersecurity with anti-tampering feature, and no-code asset-to-cloud setup coupled with full device lifecycle management ensure IoT operation optimization. All of this comes in a compact design perfect for constrained spaces.
The ReliaGATE 10-14 is RED-DA (EN 18031-1) compliant out-of-the-box.
The device can be optionally configured with Everyware GreenEdge (EGE), IoT edge software solution qualified for AWS IoT Greengrass V2. EGE reduces onboarding time with just a few clicks, provides factory-generated trusted identity, seamless southbound connectivity, easy cloud integration and device management while consolidating IoT costs into one AWS bill.
Key Highlights:
- Robust cybersecurity: hardware + software hardening
- Compact, industrial-grade design and expandable capabilities
- Easy to install configure and program
- Global cellular deployment for worldwide connectivity
ENERGY & UTILITIES
MEDICAL & PHARMACEUTICAL
COMMUNICATIONS
IEC 62443-4-1/-4-2 SL2
ANSI/ISA 62443-4-1/-4-2 SL2
PSA LEVEL 1
TPM 2.0
UL Mark
E-Mark Certified
NORTH AMERICA
JAPAN
MAINLAND CHINA
BLUETOOTH
GNSS
LTE CAT 1/4
The ReliaGATE 10-14 is an industrial, highly secure Edge Gateway that is easy to program: it supports classic and visual programming and comes with a rich and expandable IoT programming Framework. It is open and supports all major Cloud providers and services. It is suitable for immediate deployment in most countries, thanks to carrier certified LTE with 2G/3G backup connectivity, with options to expand the geographic coverage to a truly global scale.
The ReliaGATE 10-14 offers best in class Cybersecurity: it leads the market with IEC 62443-4-1/-4-2 SL2, ANSI/ISA 62443-4-1/-4-2 SL2 and PSA Level 1 certification; it is also compliant with California SB-327 password law. Protection starts at the hardware level, with full support for TPM 2.0, Secure Boot and an always-on physical antitampering monitor/logger that is active even when the system is removed from power. For most demanding customers, special production-only images can be configured with full hardware hardening (interface disabling) to further reduce the attack surface.
Based on the NXP i.MX 8M Mini Cortex-A53 quad core processor, with up to 4GB of RAM, up to 32GB of eMMC and a user-accessible microSD slot, the ReliaGATE 10-14 is a low power gateway suitable for lightly rugged use cases: it supports a 9 to 30 VDC power supply with transient protection, Display Port video output, two protected and isolated RS-232/RS-422/RS-485 serial ports, two noise and surge protected USB ports, six optoisolated digital and two isolated analog interfaces. The ReliaGATE 10-14 features a wide range of connectivity capabilities: it integrates a carrier certified LTE Cat 1/4 cellular modem with dual SIM support, Wi-Fi, Bluetooth 5/BLE, and two Gigabit Ethernet ports; an internal GNSS provides precise geolocation capabilities. Expansion options allow adding extra features with side modules, such as the ReliaWAN 10-12, a Lora Gateway unit, or the ReliaIO 10-12, which provides analog input and more DI/O ports.
The ReliaGATE 10-14 may come with various software combinations:
- Everyware Software Framework (ESF), a commercial, enterprise-ready edition of Eclipse Kura, the open source Java/OSGi middleware for IoT Edge Gateways. Distributed and supported by Eurotech, ESF supports ready-to-use field protocols (including Modbus, OPC-UA, S7), MQTT connectivity, web-based visual data flow programming and deep configuration. ESF is also integrated with Everyware Cloud (EC), Eurotech IoT Integration Platform (separately available), enabling advanced diagnostics, provisioning, and full remote device access and management.
- With Everyware GreenEdge, the ReliaGATE 10-14 transforms into the first industrial Edge gateway fully integrated with Zero-Touch provisioning and full trusted chain from manufacturing to deployment, AWS IoT Greengrass v2, and ESF+EC, providing a few-clicks onboarding experience and immediate deployment in most countries, eliminating the need for extensive coding and transforming the device management and IoT operations into a smooth workflow. In addition to its technical advantages, Everyware GreenEdge comes with a unified billing system for all software and services related costs through the Amazon Marketplace. This simplifies the procurement process, making it easier for customers to access and manage the solution while also benefiting from AWS’s trusted billing infrastructure.
| Ordering Code: REGATE-10-14-xy | ||||||
|---|---|---|---|---|---|---|
| Hardware Configuration | -x2 | -x5 | -x6 | -x7 | -x8 | |
| PROCESSOR | CPU | i.MX 8M Mini Quad Cortex-A53 1.6 GHz | ||||
| GPU | 2D and 3D Acceleration | |||||
| MEMORY | RAM | 2GB (Factory Option: Up to 4GB LPDDR4) | ||||
| STORAGE | Embedded | 16GB (Factory Option: Up to 32GB eMMC) | ||||
| Additional | 1x Micro SD Slot (User Accessible) | |||||
| I/O INTERFACES | Ethernet | 2x 10/100/1000 - RJ45 | ||||
| USB 2.0 | 2x Host 2.0 (Noise and Surge Protected) - Type A | |||||
| Serial | 2x RS-232/RS422/RS-485 protected and isolated (5 wires), 1x Serial Console TTL | |||||
| Digital I/O | 4x Digital Inputs Optoisolated, 2x Digital Outputs Optoisolated | |||||
| Analog I/O | 2x Analog Inputs Isolated (11-bit, 0-36VDC) | |||||
| Video Out | 1x Video Output (Display Port) | |||||
| RADIO INTERFACES | Internal Cellular | No | LTE Cat 1 (NA) | LTE Cat 1 (EU) | LTE Cat 1 (AP) | LTE Cat 4 (CN) |
| GNSS | No | GPS, Glonass, Beidou, Galileo, QZSS | ||||
| Wi-Fi/BT | 802.11 a/b/g/n/ac (2.4GHz, 5GHz) - BLE5 (2.4GHz) | |||||
| Ext. Antennas | 1x RP-SMA Wi-Fi/BT | 2x SMA Cellular, 1x RP-SMA Wi-Fi/Bluetooth, 1x SMA GNSS | ||||
| OTHER | RTC | Yes (SuperCAP Backup) | ||||
| Ext. Watchdog | Yes | |||||
| EEPROM | 256 Kbit | |||||
| TPM | TPM 2.0 | |||||
| Anti-Tamper | Yes (2x Switches: Product Enclosure and Service Panel, Event Logging with Time Stamping) | |||||
| Accelerometer | 3D Accelerometer / 3D Gyroscope | |||||
| LED | 1x Power Blue, 1x Cellular activity Green, 4x User Configurable (2x Green, 2x Amber) | |||||
| Buttons | 1x Reset Button and 1x Programmable Button | |||||
| SIM Slot | No | 2x miniSIM (User Accessible) | ||||
| EXPANSIONS | Connector | Expansion Connector compatible with ReliaIO 10-12 and ReliaWAN 10-12 | ||||
| CYBER (HW) | TPM | TPM 2.0 | ||||
| Anti-Tamper | Yes, Always-on Physical Tampering Monitoring, Reporting and Event Logging with Time Stamping; TrustZone Architecture | |||||
| POWER | Input | Nominal: 12 or 24 VDC; Range: 9 to 30 VDC with Transient Protection, Ignition Key Sense | ||||
| Consumption | 2.5W Idle (5W Typ.) | |||||
| ENVIRONMENT | Operating Temp. | -30 to +70 °C | ||||
| Storage Temp. | -40 to +85 °C | |||||
| Humidity | RH 5...95% Operating Non Condensing (40°C) | |||||
| CERTIFICATIONS | Cybersecurity | EN 18031-1 (RED-DA) - Off-the-shelf Compliance, Secure Boot, PSA Level 1 | ||||
| Regulatory | CE, FCC, ISED, NAL, SRRC, JATE/TELEC, ICASA | FCC, ISED | CE | JATE, TELEC | NAL, SRRC | |
| Safety | CB, EN 62368-1, UL 62368-1 (UL Mark) | |||||
| Vertical | E-Mark, IEC 60601-1-2 | |||||
| Environmental | ROHS3, REACH | |||||
| Wi-Fi/BLE Radio | RED, FCC, ISED, JATE/TELEC | FCC, ISED | RED | JATE, TELEC | NAL, SRRC | |
| Cellular Radio | No | PTCRB, AT&T, Verizon | RED | JATE, TELEC | NAL, SRRC | |
| Ingress | IP40 | |||||
| MECHANICAL | Enclosure | Material: Aluminium/Magnesium Alloy - Color: Aluminium | ||||
| Dimensions | 107x85x46mm (LxWxH) - Excluding Connectors, DIN Bar Mounting Bracket | |||||
| Ordering Code: REGATE-10-14-xy | ||||||
|---|---|---|---|---|---|---|
| Software Configuration | -2y | -3y | -3yGE | -9y | -9yGE | |
| OS | Eurotech Everyware Linux | Yes | ||||
| IOT FRAMEWORK | Everyware Software Framework (Includes Zero-Touch-Provisioning)(*) | - | Yes | |||
| SUITE and SERVICES | Everyware GreenEdge (EGE) | - | Yes | - | Yes | |
| SOFTWARE HARDENING | Hardening | - | Yes | |||
| CERTIFICATIONS | Cybersecurity | - | ISASecure/IEC 62443-4-2 SL2 Host † | |||
| IoT Platform | - | AWS IoT Core, AWS IoT GreenGrass | - | AWS IoT Core, AWS IoT GreenGrass | ||
* Requires Everyware Cloud
† additional Professional Service might be required depending on customer requirements