Embedded Custom Boards
When off-the-shelf isn't enough, we customize to your requirements
Eurotech develops custom embedded hardware solutions tailored to specific application needs. From carrier board modifications and I/O expansions to fully custom single-board computers and edge AI platforms, our engineering teams help customers accelerate time-to-market while reducing technical and supply-chain risk.
Customization options include:
- Custom & Standard Single Board Computers (SBCs)
- Custom & Standard Computer on Module (COMs)
- Carrier Board design
- Additional wired and wireless interfaces
- Specialized I/O configurations
- Cellular, GNSS, Wi‑Fi, Bluetooth and LPWAN integration
- Mechanical design
- Circuit and thermal simulations
- Security-enhanced hardware architectures
- Custom power management solutions
- Long-term lifecycle management
By combining proven Eurotech technologies with customer-specific requirements, we deliver reliable, manufacturable, and scalable solutions that balance performance, security, and long-term availability.
From concept to production, just contact us.
| Embedded Custom Board | ||||
|---|---|---|---|---|
| Hardware Configuration (-xx) | -03 | -06 | -08 | |
| PROCESSOR | CPU | i.MX 8M Plus QuadLite Quad Cortex-A53 @1.6 GHz, 1x M7 Cortex-M7 @800MHz | ||
| MEMORY | RAM | 4GB LPDDR4 | ||
| STORAGE | Embedded | 32GB eMMC | ||
| I/O INTERFACES | Ethernet | 2x 10/100/1000 Mbps - RJ-45 | ||
| USB | 2x 3.0 (5Gbps) Host (Noise and Surge Protected) - Type A | |||
| Serial | 1x RS-232/422/485 (Not Isolated, SW Termination Resistor & Mode Selection) | 1x RS-232/422/485 (Not Isolated, SW Termination Resistor & Mode Selection), 1x RS-232/422/485 (1 kV Isolated, SW Termination Resistor & Mode Selection) | ||
| CANBus | 1x CAN-FD, Protected and Isolated, with SW Termination and Fail-safe Resistors | 2x CAN-FD, Protected and Isolated, with SW Termination and Fail-safe Resistors | ||
| Digital Input | 2x Digital Input 0-36V Input Range, 1kV Isolated | 2x Digital Input 0-36V Input Range, 1kV; 4x Digital IN – 0-36V Input Range, 5kV (2.7kV RMS) Optoisolated | ||
| Digital Output | 2x Digital Output (40VAC/DC), 500mA Sink, 1KHz Max Switching Isolated | 2x Digital Output (40VAC/DC), 500mA Sink, 1KHz Max Switching; 3x Digital Out – 5kV (2.7kV RMS) Optoisolated | ||
| Analog In | - | 4x Single-ended, 0-36V, 12-bit, Isolated; Factory Option: 4-20mA Current Loop Compatibility | ||
| Video Out | 1x HDMI Video Output (v1.4/v2.0 spec; supports 4Kp30 video resolution) | |||
| RADIO INTERFACES | Cellular | 4G LTE Cat 4 Global | - | 4G LTE Cat 4 Global |
| SIM/eSIM | 1x microSIM (User Accessible); Option: 1x eSIM (§) | - | 1x microSIM (User Accessible); Option: 1x eSIM (§) | |
| GNSS | GPS, GLONASS, BeiDou, Galileo, QZSS | - | GPS, GLONASS, BeiDou, Galileo, QZSS | |
| Wi-Fi/BT | - | 802.11 a/b/g/n/ac (2.4GHz, 5GHz) - BLE5 (2.4GHz) | ||
| Antennas | 2x SMA Cellular, 1x SMA GNSS | 1x RP-SMA Wi-Fi/BT | 2x SMA Cellular, 1x RP-SMA Wi- Fi/BT, 1x SMA GNSS | |
| OTHER | RTC | Yes (SuperCAP Backup) | ||
| Ext. Watchdog | Yes (Independent Watchdog) | |||
| EEPROM | 256 Kbit | |||
| Sensors | Temperature | |||
| LED | 1x Power, 1x Cellular, 4x User Configurable | 1x Power, 4x User Configurable | 1x Power, 1x Cellular, 4x User Configurable | |
| Buttons | 1x Reset Button and 1x Programmable Button | |||
| CYBER (HW) | TPM | TPM 2.0 | ||
| Anti-Tamper | Yes, Always-on Physical Tampering Monitoring, Reporting and Event Logging with Time Stamping; TrustZone Architecture | |||
| POWER | Input | Nominal: 12 or 24 VDC; Range: 9 to 30 VDC with Transient Protection, Ignition Key Sense | ||
| Consumption | 3.5W Idle (7.5W Typ.) | |||
| ENVIRONMENT | Operating Temp | -25 to +70°C, Fanless | ||
| Storage Temp | -40 to +85°C | |||
| Humidity | RH 5...95% Operating Non Condensing (40°C) | |||
| Embedded Custom Board | ||||
|---|---|---|---|---|
| Hardware Configuration (-xx) | -03 | -06 | -08 | |
| CERTIFICATIONS | Regulatory | CE, FCC, ISED, JATE/TELEC | ||
| Safety | CB, IEC 62368-1, cULus Mark, Designed to be Compliant with ANSI-UL 62368-1 | |||
| Cybersecurity | EN 18031-1 (RED-DA) - Off-the-shelf Compliance | |||
| Radio | RED | |||
| Cellular Carriers | PTCRB, AT&T, Verizon, T-Mobile (§), Rogers (§), Telus (§), SoftBank (§), KDDI (§), NTT DoCoMo (§) | - | PTCRB, AT&T, Verizon, T-Mobile (§), Rogers (§), Telus (§), SoftBank (§), KDDI (§), NTT DoCoMo (§) | |
| Environmental | ROHS3, REACH | |||
| Ingress | IP40 | |||
| MECHANICAL | Enclosure | Material: Aluminium - Color: Dark Grey/Purple | ||
| Dimensions | 117x60x132mm (LxWxH) - Excluding Connectors, DIN Bar Mounting Bracket | |||
| Weight | < 0.7 kg (depending on configuration) | |||
§ Contact Eurotech
| Embedded Custom Board | ||||||
|---|---|---|---|---|---|---|
| Software Configuration (-yy) | -02 | -03 | -04 | -09 | -10 | |
| OS | Eurotech Everyware Linux | Yes | ||||
| IOT FRAMEWORK | Everyware Software Framework (Includes Zero-Touch- Provisioning)(*) | - | Yes | |||
| SUITE and SERVICES | Everyware GreenEdge (EGE) | - | Yes | - | Yes | |
| SOFTWARE HARDENING | Hardening | - | Yes | |||
| CERTIFICATIONS | Cybersecurity | - | ISASecure/IEC 62443-4-1/-4-2 SL2 Host† | |||
| IoT Platform | - | AWS IoT Core, AWS IoT GreenGrass | - | AWS IoT Core, AWS IoT GreenGrass | ||
* Requires Everyware Cloud
† additional Professional Service might be required depending on customer requirements