DynaPCN 10-30
PEOPLE COUNTERToF Sensor - Classification - Serial - Ethernet - PoE
The DynaPCN 10-30 is a rugged People Counter certified for Public Transportation, Road Vehicles and Rolling Stock applications.
- Classification
- Drop-in Replacement for Previous Generation
- Easy Installation
- Automotive and Rolling Stock certifications
- Antitamper
EN45545
E-MARK
ITxPT (Factory Option)
Operating Temperature: -40 to +85°C
IP65
North America
The DynaPCN 10-30 is a rugged People Counter certified for Public Transport, Road Vehicles and Rolling Stock applications.
The DynaPCN 10-30 provides adult vs child out-of-the-box capabilities and can optionally support additional classification models to enable the recognition of bicycles, strollers, wheelchairs; additional ad-hoc classification models can be developed as a professional service.
The DynaPCN 10-30 offers a simple and efficient opportunity to adopt or migrate to the most advanced requirements: for new deployments, it provides a smooth path towards ITxPT as a professional service, while for existing fleets, it brings the latest capabilities while keeping a Form-Fit-Function compatibility with Eurotech previous generation People/Passenger counters, including the ones based on serial communication.
The physical installation time is very fast, thanks to an improved mechanical design that positions the connector in an installer-friendly location and that offers a range of options for cabling, from rugged low-cost DB15 up to M12
The DynaPCN 10-30 also provides a high level of tamper resistance with an innovative design that eliminates the need for a service panel (in some SKUs), removing a critical attack point and delivering at the same time a superior aesthetic experience.
| Ordering code: DYPCN-10-30-XX | |||||
|---|---|---|---|---|---|
| XX | -01* | -02* | -03 | -12 | |
| VISION | 3D Camera | Time of Flight, QVGA @30 fps Resolution | |||
| 2D Camera | RGB, 2Mp Resolution | ||||
| COUNTING | Accuracy | >99% | |||
| Precision | >99% | ||||
| ILLUMINATOR | Type | Infrared 850nm Wavelength | |||
| 3D CLASSIFICATORS | Classes | Adults/ Children | |||
| AI CLASSIFICATORS* | Classes | Factory Option: Bicycles, Wheelchairs, Strollers (Contact Eurotech for details) | |||
| VIDEO | Live Streaming | H.264 | |||
| Event Recording | Factory Option (contact Eurotech for details) | ||||
| I/O INTERFACES | Ethernet | No | 1x 10/100Mbps | ||
| PoE | No | Yes | |||
| Serial | 1x RS-485 Isolated | No | 1x RS-485 Isolated | No | |
| Digital I/O | 1x Digital IN (Optoisolated) | ||||
| MAINTENANCE | Service Panel | Yes, Magnetic Cover (Contact Eurotech for details) | No Service Panel | ||
| OTHER | RTC | Yes, with SuperCAP (up to 15 Days Retention) | |||
| EEPROM | 256 Kbit | ||||
| LED | 1x System, 1x Maintenance | ||||
| CONNECTORS | System Connector | 1x DB15HD | |||
| POWER | Input | 6-60VDC (24 and 48VDC Nom) Surge, Noise, Rev Polarity, Overvoltage & Short Protection, Load Dump | PoE+ | ||
| Consumption | <10W Typical (15W Max.) | <10W Typical (13W Max.) | |||
| ENVIRONMENT | Operating Temperature | -40 to +70 °C OT4/ST1 class H1 (according to EN 50155) | |||
| Storage Temperature | -40 to +85°C | ||||
| Humidity | 5 to 95% Relative Humidity (Non-condensing) at +40°C | ||||
| CERTIFICATIONS | Regulatory | UE/UK: CE; North America: FCC, ISED | |||
| Safety | IEC 62368-1, UL 62368-1 (§) | ||||
| Rolling Stock | EN50155, EN45545 | ||||
| Automotive | E-Mark R10; Designed for ITxPT (Contact Eurotech for details) | ||||
| Environmental | ROHS3, REACH | ||||
| Ingress | IP65 | ||||
| MECHANICAL | Enclosure | Material: Aluminum – Magnesium Alloy | |||
| Dimensions | Frame: 100 x 230 x 3 mm (Height x Width x Thickness); Cut-Out: With Frame at 0°: 82 x 208.5 x 42 mm (Height x Width x Depth), With Frame at 20°: 82 x 208.5 x 57 mm (Height x Width x Depth). Mechanically Compatible with Eurotech DynaPCN Family | ||||
| Installation Height | 2.0m Min**, 2.5m Max. | ||||
| Detection Width | 1.6m Min**, 2.0m Max. | ||||
§ UL, NRTL listing Factory Option.
* Contact Eurotech for more information about availability and MOQ
** Installation height can also be lower than the value indicated, and the detectable width can be slightly different. These variations depend on the real operating conditions.
The DynaPCN 10-30 has a male DB15HD connector on the rear side for power supply and data connection.
There are three way to connect the DynaPCN 10-30:
– Customer-made connection
– Bundles (connector box) connection
– Cable-adapters connection
Bundles (connector box) connection:
| DynaPCN 10-30 + Connector Box | |||
|---|---|---|---|
| Ordering Codes | DYPCN-10-30-21* | DYPCN-10-30-01 + Connector Box (Type A) | FFF for PCN-1001 (DYPCN-10-01-00) |
| DYPCN-10-30-22* | DYPCN-10-30-02 + Connector Box (Type B) | FFF for DYPCN-10-20-xx | |
| DYPCN-10-30-23 | DYPCN-10-30-03 + Connector Box (Type B) | FFF for DYPCN-10-20-xx | |
| DYPCN-10-30-42 | DYPCN-10-30-12 + Connector Box (Type B) | FFF for DYPCN-10-20-xx | |
* Contact Eurotech for more information about availability and MOQ
Cable-adapter connection:
| Cable-adapters | ||
|---|---|---|
| Ordering Code | Contact Eurotech | 1x DB15HD to 1x M12 |
| Contact Eurotech | 1x DB15HD to 1x M12 Eurotech DynaPCN 10-20-xx | |
| Contact Eurotech | 1x DB15HD to Other Style (Factory Option) | |