ReliaCOR 40-13
FANLESS BOX PCIntel Core - Expandable - Compact
The ReliaCOR 40-13 is a compact, fanless platform that supports a wide range of workloads at the Edge.
- Compact and Fanless
- Up to 13th Gen Intel Core i9
- Best in Class Cybersecurity
- Ignition Ready
- Industrial Grade
- Configuration Service
-25° to 70°C
TPM 2.0
Antitampering
NORTH AMERICA
JAPAN
IGNITION READY
The ReliaCOR 40-13 is a compact, fanless platform that supports a wide range of workloads at the Edge.
Designed for industrial use cases, it offers reliable operation thanks to industrial grade ruggedization and a robust power supply. Very compact and power efficient, the ReliaCOR 40-13 can be deployed in dense installations; an optional mounting accessory further increases its versatility. Completely fanless and without ventilation grids, it offers great resilience and reliability even under extreme load.
The ReliaCOR 40-13 features a top-of-line 13th Gen Intel Core i9 CPU, to deliver power efficient computational crunch, with plenty of RAM thanks to a dual SO-DIMM. It offers a very complete set of interfaces, including dual 2.5Gbps Ethernet with TSN support, eight USB3.2 ports (10Gbps each, great for camera input) and two serial ports; thanks to dual universal bays, additional interfaces and devices can be added (such as 4G/5G cellular modules, 2x 10GbE ports, 4x GbE on RJ45 or M12, with optional PoE, more USB ports). The ReliaCOR 40-13 is also rich in Fieldbus interfaces, with CAN, RS-232/422/485 and isolated Digital I/O.
The ReliaCOR 40-13 offers best in class Cybersecurity: it leads the market with ISA/IEC 62443-4-1/-4-2 SL2. Protection starts at the hardware level, with full support for TPM 2.0, Secure Boot and an always-on physical antitampering monitor/logger that is active even when the system is removed from power. For most demanding customers, special production-only images can be configured with full hardware hardening (interface disabling) to further reduce the attack surface.
Eurotech configuration management service offers a simple and fast way to fine tune the ReliaCOR 40-13 to your project requirements; examples of personalized configurations include custom branding (with logo and custom colors) and can go to deep customization with a range of options such as frame grabbers, choice of internal components, etc.: call us for more information on how to take advantage of the ReliaCOR 40-13 flexibility.
The ReliaCOR 40-13 comes with Everyware Software Framework (ESF), a commercial, enterprise-ready edition of Eclipse Kura, the open source Java/OSGivmiddleware for IoT Edge Gateways. Distributed and supported by Eurotech, ESF supports ready-to-use field protocols (including Modbus, OPC-UA, S7), MQTT connectivity, web-based visual data flow programming and deep configuration. ESF is also integrated with Everyware Cloud (EC), Eurotech IoT Integration Platform (separately available), enabling advanced diagnostics, provisioning, and full remote device access and management.
The device can be optionally configurated with Everyware GreenEdge (EGE), IoT edge software solution qualified for AWS IoT Greengrass V2. EGE reduces onboarding time with just a few clicks, provides factory-generated trusted identity, seamless southbound connectivity, easy cloud integration and device management while consolidating IoT costs into one AWS bill.
| Ordering Code: RECOR-40-13-xx-yy | ||||
|---|---|---|---|---|
| Hardware Configuration (-xx) | -11 | -13 | -15 | |
| PROCESSOR | CPU | Intel Core i5-13500T, 35W | Intel Core i7-13700TE, 35W | Intel Core i9-13900TE, 35W |
| Cores | 14 Cores: 6 P-cores + 8 E-Cores | 16 Cores: 8 P-cores + 8 E-Cores | 24 Cores: 8 P-cores + 16 E-Cores | |
| Threads | 20 Threads | 24 Threads | 32 Threads | |
| Frequency | 1.30GHz/ 4.50GHz | 1.10GHz/ 4.80GHz | 1.10GHz/ 5.00GHz | |
| MEMORY | RAM | 8GB DDR5 | 32GB DDR5 | 64GB DDR5 |
| STORAGE | OS Storage | 512GB M.2 NVMe (PCIe x2), TLC | ||
| Internal Disk | Factory Optional (2.5" SATA MLC or TLC) | |||
| Data Storage (Removable) | - | 1x 960GB, 2.5" SATA, TLC | 1x 1920GB, 2.5" SATA, TLC | |
| I/O INTERFACES | 1 GbE | - | 4x 1GbE RJ-45 (I/O Module Bay #1) | |
| 2.5GbE | 2x 2.5GbE (RJ45, i226) – with TSN, WoL, PXE | |||
| 10GbE | - | 2x 10GbE RJ-45 (I/O Module Bay #2) | ||
| USB 2.0 | 2x USB 2.0 (internal) | |||
| USB 3.0 | 8x USB 3.2 Gen2 (10 Gbps) 1x USB 3.2 Gen1 (5 Gbps, Internal) | |||
| Serial | 2x RS-232/422/485 (DB9) | |||
| CAN | 2x CANBus (DB9) | |||
| Digital Output | 8x Digital OUT (isolated) | |||
| Digital Input | 8x Digital IN (isolated) | |||
| Audio | 1x Mic-in, 1x Line-out | |||
| Expansion Modules | I/O Module Bay #1 | - | Standard: 4x 1GbE [RJ45] | |
| I/O Module Bay #2 | - | Standard: 2x 10GbE [RJ45] | ||
| VIDEO OUTPUT | DisplayPort | 2x DisplayPort | ||
| VGA | Yes | |||
| DVI-D | Yes | |||
| RADIOS | 5G | Factory Option | ||
| LTE 4G | Factory Option | |||
| GNSS | Factory Option | |||
| Wi-Fi/BT | Factory Option | |||
| CYBERSECURITY (HW) | TPM | TPM 2.0 | ||
| Antitampering | Yes | |||
| COOLING | Technology | Fanless and Ventless | ||
| POWER | Power Input | 9 to 48VDC (24VDC Nominal), Ignition Key | ||
| Consumption | 60W | 65W | 90W | |
| ENVIRONMENTAL | Operating Temperature | -25 to +50°C without external air flow, +65°C with mild external air flow | ||
| Storage Temperature | -30°C to +85°C | |||
| Relative Humidity (Non-considering) | 10 to 95% | |||
| CERTIFICATIONS | Regulatory | CE, FCC, ISED | ||
| Cybersecurity | Secure Boot, Always-on Antitamper Monitor, TPM 2.0, ISA/IEC 62443-4-1*/-4-2* SL2 | |||
| IoT Platform | GreenEdge*, AWS IoT GreenGrass qualified*, AWS IoT Core qualified* | |||
| Safety | UL 62368-1 (UL-Mark) | |||
| Cellular | Factory Option | |||
| Environmental | RoHS3 & REACH | |||
| Ingress | IP20 | |||
| MECHANICAL | Enclosure | Material: Metal; Color: Black | ||
| Dimensions (WxHxD) | 240 x 79 x 261 mm (WxHxD); Excluding connectors and mounting brackets | |||
* ongoing
| Ordering Code: RECOR-40-13-xx-yy | ||||||||
|---|---|---|---|---|---|---|---|---|
| Software Configuration (-yy) | -03 | -05 | -07** | -08 | -09 | -11 | -12** | |
| OS | Ubuntu LTS 22.04 or later | Yes | - | Yes | ||||
| Windows 10 IoT Enterprise LTSC 2021 | - | Yes | - | |||||
| IOT FRAMEWORK | Everyware Software Framework (Java/OSGi) | Yes | - | Yes | - | Yes | ||
| SUITE AND SERVICES | Everyware GreenEdge (EGE)** | - | Yes | - | Yes | |||
| Ignition Ready (IPCs) | - | Yes | - | Yes | ||||
| Software Hardening | Hardening** | - | Yes | |||||
** Available for mid Q1 2025