ReliaCOR 61-11 – Edge AI Server
4U GPU SERVER4U - AMD EPYC - Multi GPU - Short Depth
The ReliaCOR 61-11 is a high performance Edge AI Server that provides multi-GPU performance in a shallow 4U form factor
- High Performance Edge AI Server
- Training, Simulation and Inference
- Up to 2 High Performance GPUs
- Up to 7000 AI TOPS / 192GB GDDR7
- AMD EPYC 9005 Series
- Configuration Service
USA
Canada
The ReliaCOR 61-11 is a high performance Edge AI Server that provides cutting edge performance for industrial Inference and Video workloads.
Designed to deliver consistent performance even under high load, it offers reliable operation thanks to industrial grade ruggedization and a robust power supply.
With up to two NVIDIA RTX PRO 6000 MAX-Q Blackwell GPUs and the AMD EPYC 9005 Series CPU, the ReliaCOR 61-11 packs exceptional inference and video processing capabilities: up to 7000 FP4 TOPS up to 192GB RAM; the ReliaCOR 61-11 is also suitable for RAG, AI Agents, and other advanced AI pipeplines. The flexibility in configuration options allows to tune the capabilities of the ReliaCOR 61-11 to meet the needs of AI execution modes that include training, simulation and inference workloads.
The ReliaCOR 61-11 offers multiple network interfaces for efficient data injection with 2x 10GbE (RJ45) and many options for higher bandwidth/lower latency networking, video capture, synchronization and storage.
The ReliaCOR 61-11 is a great platform for third party AI and Vision software applications, supporting both Windows and Linux.
Eurotech configuration management service allows fine tuning the ReliaCOR 61-11 to meet and exceed your project requirements; call us for more information for more options.
The ReliaCOR 61-11 optionally supports Everyware Software Framework (ESF), a commercial, enterprise-ready edition of Eclipse Kura, the open source Java/OSGi middleware for IoT Edge Gateways. Distributed and supported by Eurotech, ESF provides ready-to-use field protocols (including Modbus, OPC- UA, S7), MQTT connectivity, web-based visual data flow programming and deep configuration. ESF is also integrated with Everyware Cloud (EC), Eurotech IoT Integration platform (separately available), enabling advanced diagnostics, provisioning, and full remote device access and management.
| Ordering Code: RECOR-61-11-XX-YY | ||||
|---|---|---|---|---|
| Hardware Configuraton (-XX) | -03 | -11 | -12 | |
| PROCESSOR | CPU | EPYC 9475F 3.65GHz 48 Core 96 Threads (400W) | EPYC 9575F 3.65GHz 64 Core 128 Threads (400W) | |
| AI ACCELERATION | GPU | 1x RTX Pro 5000 48GB | 1x RTX Pro 6000 Max-Q 96GB | 2x RTX Pro 6000 Max-Q 96GB |
| AI TOPS | 2,064 AI TOPS | 1x 3,511 AI TOPS | 2x 3,511 AI TOPS | |
| Single Precision | 65 TFLOPS | 1x 110 TFLOPS | 2x 110 TFLOPS | |
| RT Core | 196 TFLOPS | 333 TFLOPS | 2x 333 TFLOPS | |
| CUDA Cores | 14,080 Blackwell | 24,064 Blackwell | 2x 24,064 Blackwell | |
| GPU Memory | 48 GB GDDR7 with ECC (Sparsity) | 96 GB GDDR7 with ECC (Sparsity) | 2x 96 GB GDDR7 with ECC | |
| CPU MEMORY | RAM | 64GB ECC Reg. 5600 | 128GB ECC Reg. 5600 | 256GB ECC Reg. 5600 |
| STORAGE | OS Disk | 1TB NVMe (PCIe x4) | ||
| Data | 480GB SSD 2.5" SATA | |||
| I/O INTERFACES | Ethernet | 2x 10GbE + 2x GbE (RJ45) + 1x Dedicated IPMI | ||
| USB | 2x USB 3.2 Gen1 Ports | |||
| Video Out | 4x DisplayPort 2.1b + 1x VGA | 8x DisplayPort 2.1b + 1x VGA | ||
| CYBERSECURITY (HARDWARE) | TPM | TPM 2.0 | ||
| SYSTEM MANAGEMENT | BMC | Yes | ||
| BMC LAN | Yes | |||
| EXPANSIONS | Internal Expansion | 2x M.2 Key M | ||
| Internal Expansion | 2x MCIO | |||
| Internal Expansion | 4x PCIe x16, 2x PCIe x8 | |||
| COOLING | Technology | Active Air | ||
| POWER | Input | 1200W | 1600W | |
| ENVIRONMENT | Operating Temp | 0 to 35°C | ||
| Storage Temp | -40 to 70°C | |||
| Humidity | 20 to 90% Relative Humidity (Non-condensing) | |||
| CERTIFICATIONS | Regulatory | CE, FCC, ISED | ||
| Safety | EN62368-1 | |||
| Environment | RoHS, REACH | |||
| Ingress Protection | IP20 | |||
| MECHANICAL | Enclosure | Material: Metal; Color: Black | ||
| Dimensions | 19"Rack Mount, 4U - 440 x 176 x 468mm (W x H x D) | |||
| Ordering Code: RECOR-61-11-XX-YY | ||||
|---|---|---|---|---|
| Software Configuration (-YY) | -02 | -03 | -08 | |
| OS | Eurotech Everyware Linux (Ubuntu-based with Eurotech enhancements) | Yes | - | |
| Windows | - | Windows Server 2022 (64 bit) | ||
| IOT FRAMEWORK | Everyware Software Framework (Java/OSGi) | - | Yes (*) | - |
(*) Coming soon – Contact Eurotech