ReliaGATE 15A-14
MODULAR GATEWAYi.MX9 - LTE - Carrier Certified - Wi-Fi/BT - LoRa - IEC 62443-4-2
The ReliaGate 15A-14 is purpose-built for industrial environments with its powerful processing ARM Quad-Core CPU and the ability to seamlessly connect to global networks and 5G Ready.
The device can be optionally configured with Everyware GreenEdge (EGE), IoT edge software solution qualified for AWS IoT Greengrass V2. EGE reduces onboarding time with just a few clicks, provides factory-generated trusted identity, seamless southbound connectivity, easy cloud integration and device management while consolidating IoT costs into one AWS bill.
The ReliaGATE 15A-14 is RED-DA (EN 18031-1) compliant out-of-the-box
Key Highlights:
- Modular Gateway, with a wide range of configuration options
- ARM NXP i.MX8M Plus QuadLite
- Cybersecurity: Hardware plus Software, certified
- Intuitive Cloud Provisioning and Device Management
- Global cellular deployment for worldwide connectivity, 5G ready
- Open Platform and Cloud certified
- Compact, Fanless, DIN Rail Optimized
Energy & Utilities
Communications
ISA/ IEC 62443-4-1/-4-2 SL2
TPM 2.0 and Antitampering
CE/RED (EU), FCC/PTCRB (US), ISED (CA), JATE/TELEC (JP)
Carrier Certifications: Verizon, AT&T, T-Mobile
North America and Canada
Japan
Bluetooth
LTE Cat 4 Global, 5G Ready
GNSS
LoRa (Optional)
The ReliaGATE 15A-14 supports internal modularity, to conveniently enable deep personalization options. Drawing feature sets from a library of standard modules, it is possible to add as many extra capabilities as needed; examples of modules include a LoRa Concentrator, a LoRa Node, Digital and Analog I/O expansions, extra Ethernet ports (SFP, RJ-45, SPE), a RedCap 5G cellular module, a precision GNSS module, and much more. For customers that require even more specific capabilities, Eurotech offers customization services that can meet any demand.
The ReliaGATE 15A-14 takes a novel approach at helping developers, devops and Infosec Officers in creating, securing, and administrating projects and fleets of devices throughout the entire lifecycle:
- Hardware developers can leverage on a platform that is feature rich, with a wide range of radio and wired interfaces, deeply certified and fully hardened against physical cyber-attacks. An additional benefits is the internal modularity of the product, which enables a high degree of configurations that can be created by combining a library of standard and custom modules at a fraction of the cost and time usually needed for a custom design.
- Application developers can accelerate dramatically the creation of their applications by exploiting the APIs and services provided by Everyware Software Framework (ESF), Eurotech’s Java/OSGi middleware for IoT Edge Gateways. ESF supports ready-to-use field protocols (including Modbus, OPC-UA, S7), MQTT connectivity, and web-based visual data flow programming.
- Developers of containerized solutions can exploit the native Docker support.
- CISOs find the best-in-class Cybersecurity: a secure platform that has been certified to ISASecure/IEC 62443-4-2 SL2 with an always-on physical antitampering monitor/logger that is active even when the system is removed from power. An optional service ensures that security updates are timely delivered and easily applied to ensure constant protection throughout the product’s lifecycle.
- Cloud developers benefit from native connectors to Eurotech Everyware Cloud, AWS and other third-party Cloud services.
- Devops can speed up and simplify most tasks thanks to advanced diagnostics, Zero Touch Provisioning, full remote device access and management
| Ordering Code: REGATE-15A-14-xx-yy | ||||
|---|---|---|---|---|
| Hardware Configuration (-xx) | -03 | -06 | -08 | |
| PROCESSOR | CPU | i.MX 8M Plus QuadLite Quad Cortex-A53 @1.6 GHz, 1x M7 Cortex-M7 @800MHz | ||
| MEMORY | RAM | 4GB LPDDR4 | ||
| STORAGE | Embedded | 32GB eMMC | ||
| I/O INTERFACES | Ethernet | 2x 10/100/1000 Mbps - RJ-45 | ||
| USB | 2x 3.0 (5Gbps) Host (Noise and Surge Protected) - Type A | |||
| Serial | 1x RS-232/422/485 (Not Isolated, SW Termination Resistor & Mode Selection) | 1x RS-232/422/485 (Not Isolated, SW Termination Resistor & Mode Selection), 1x RS-232/422/485 (1 kV Isolated, SW Termination Resistor & Mode Selection) | ||
| CANBus | 1x CAN-FD, Protected and Isolated, with SW Termination and Fail-safe Resistors | 2x CAN-FD, Protected and Isolated, with SW Termination and Fail-safe Resistors | ||
| Digital Input | 2x Digital Input 0-36V Input Range, 1kV Isolated | 2x Digital Input 0-36V Input Range, 1kV; 4x Digital IN – 0-36V Input Range, 5kV (2.7kV RMS) Optoisolated | ||
| Digital Output | 2x Digital Output (40VAC/DC), 500mA Sink, 1KHz Max Switching Isolated | 2x Digital Output (40VAC/DC), 500mA Sink, 1KHz Max Switching; 3x Digital Out – 5kV (2.7kV RMS) Optoisolated | ||
| Analog In | - | 4x Single-ended, 0-36V, 12-bit, Isolated; Factory Option: 4-20mA Current Loop Compatibility | ||
| Video Out | 1x HDMI Video Output (v1.4/v2.0 spec; supports 4Kp30 video resolution) | |||
| RADIO INTERFACES | Cellular | 4G LTE Cat 4 Global | - | 4G LTE Cat 4 Global |
| SIM/eSIM | 1x microSIM (User Accessible); Option: 1x eSIM (§) | - | 1x microSIM (User Accessible); Option: 1x eSIM (§) | |
| GNSS | GPS, GLONASS, BeiDou, Galileo, QZSS | - | GPS, GLONASS, BeiDou, Galileo, QZSS | |
| Wi-Fi/BT | - | 802.11 a/b/g/n/ac (2.4GHz, 5GHz) - BLE5 (2.4GHz) | ||
| Antennas | 2x SMA Cellular, 1x SMA GNSS | 1x RP-SMA Wi-Fi/BT | 2x SMA Cellular, 1x RP-SMA Wi-Fi/BT, 1x SMA GNSS | |
| OTHER | RTC | Yes (SuperCAP Backup) | ||
| Ext. Watchdog | Yes (Independent Watchdog) | |||
| EEPROM | 256 Kbit | |||
| Sensors | Temperature | |||
| LED | 1x Power, 1x Cellular, 4x User Configurable | 1x Power, 4x User Configurable | 1x Power, 1x Cellular, 4x User Configurable | |
| Buttons | 1x Reset Button and 1x Programmable Button | |||
| CYBER (HW) | TPM | TPM 2.0 | ||
| Anti-Tamper | Yes, Always-on Physical Tampering Monitoring, Reporting and Event Logging with Time Stamping; TrustZone Architecture | |||
| POWER | Input | Nominal: 12 or 24 VDC; Range: 9 to 30 VDC with Transient Protection, Ignition Key Sense | ||
| Consumption | 3.5W Idle (7.5W Typ.) | |||
| ENVIRONMENT | Operating Temp. | -25 to +70°C, Fanless | ||
| Storage Temp. | -40 to +85°C | |||
| Humidity | RH 5...95% Operating Non Condensing (40°C) | |||
| CERTIFICATIONS | Regulatory | CE, FCC, ISED, JATE/TELEC | ||
| Safety | CB, IEC 62368-1, cULus Mark, Designed to be Compliant with ANSI-UL 62368-1 | |||
| Cybersecurity | EN 18031-1 (RED-DA) - Off-the-shelf Compliance | |||
| Radio | RED | |||
| Cellular Carriers | PTCRB, AT&T, Verizon, T-Mobile (§), Rogers (§), Telus (§), SoftBank (§), KDDI (§), NTT DoCoMo (§) | - | PTCRB, AT&T, Verizon, T-Mobile (§), Rogers (§), Telus (§), SoftBank (§), KDDI (§), NTT DoCoMo (§) | |
| Environmental | ROHS3, REACH | |||
| Ingress | IP40 | |||
| MECHANICAL | Enclosure | Material: Aluminium - Color: Dark Grey/Purple | ||
| Dimensions | 117x60x132mm (LxWxH) - Excluding Connectors, DIN Bar Mounting Bracket | |||
| Weight | < 0.7 kg (depending on configuration) | |||
§ Contact Eurotech
| Ordering Code: REGATE-15A-14-xx-yy | ||||||
|---|---|---|---|---|---|---|
| Software Configuration (-yy) | -02 | -03 | -04 | -09 | -10 | |
| OS | Eurotech Everyware Linux | Yes | ||||
| IOT FRAMEWORK | Everyware Software Framework (Includes Zero-Touch-Provisioning)(*) | - | Yes | |||
| SUITE and SERVICES | Everyware GreenEdge (EGE) | - | Yes | - | Yes | |
| SOFTWARE HARDENING | Hardening | - | Yes | |||
| CERTIFICATIONS | Cybersecurity | - | ISASecure/IEC 62443-4-1/-4-2 SL2 Host† | |||
| IoT Platform | - | AWS IoT Core, AWS IoT GreenGrass | - | AWS IoT Core, AWS IoT GreenGrass | ||
* Requires Everyware Cloud
† additional Professional Service might be required depending on customer requirements