ReliaCOR 33-11
FANLESS AI PCNVIDIA AGX Orin - PoE - Expandable
The ReliaCOR 33-11 is a fanless embedded Edge AI system based on NVIDIA® Jetson AGX Orin™ that has been designed for demanding AI applications in areas such as automotive vehicles, security and surveillance, robotics, industrial automation, and smart cities
Key Highlights:
- NVIDIA® Jetson AGX Orin™, Up to 275 TOPS
- Best in Class Cybersecurity
- Camera Support
- Connectivity Options
- Road Vehicle Certified, Designed to E-Mark
- Compact and Fanless
- Easy to Program
- Cloud Certified
TRANSPORTATION & OFF-ROAD
DESIGNED TO E-MARK
-20°C TO 60°C
BLUETOOTH (OPTIONAL)
GNSS (OPTIONAL)
LTE CAT 4 GLOBAL (OPTIONAL)
5G-READY
TPM 2.0
ANTITAMPERING
UP TO 275 TOPS
The ReliaCOR 33-11 is a fanless embedded Edge AI system based on NVIDIA® Jetson AGX Orin™ that has been designed for demanding AI applications in areas such as automotive vehicles, security and surveillance, robotics, industrial automation, and smart cities.
The ReliaCOR 33-11 is powered by the NVIDIA® Jetson AGX Orin™ platform that features an Arm® Cortex®-A78AE CPU delivering up to 275 TOPS of AI performance and integrates an advanced NVIDIA Ampere architecture GPU with 64 Tensor Cores. It supports rich I/O interfaces: Up to 8x 1GbE, up to 4x PoE, 1x 10GbE, 1x USB 3.2 Gen 2 (10Gbps), up to 8x USB 3.o Gen 1, two serial ports, 2x CAN interface, isolated Digital I/Os and 8x GMSL2 Ports (2x Quad FAKRA) as a factory option. The ReliaCOR 33-11 features with a wide range of wireless connectivity capabilities: it can integrate as a factory option a LTE Cat 4 Global cellular modem with GNSS, 5G Ready, Wi-Fi 6E and Bluetooth 5.3. Thanks to dual universal bays, additional interfaces can be added (such as 4G/5G cellular modules, 2x 10GbE ports, 4x GbE on RJ45 or M12, with optional PoE, more USB ports).
The ReliaCOR 33-11 offers best in class Cybersecurity: it leads the market with ISASecure/IEC 62443-4-1/-4-2 SL2 (Factory Option). Protection starts at the hardware level, with full support for TPM 2.0, Secure Boot and an always-on physical antitampering monitor/logger that is active even when the system is removed from power.
The ReliaCOR 33-11 comes with Everyware Software Framework (ESF), a commercial, enterprise-ready edition of Eclipse Kura, the open source Java/OSGivmiddleware for IoT Edge Gateways. Distributed and supported by Eurotech, ESF supports ready-to-use field protocols, MQTT connectivity, web-based visual data flow programming and deep configuration. ESF is also integrated with Everyware Cloud (EC), Eurotech IoT Integration Platform (separately available), enabling advanced diagnostics, provisioning, and full remote device access and management.
The ReliaCOR 33-11 can be configured with Everyware GreenEdge, the ReliaCOR 33-11 transforms into the first industrial Embedded Edge AI fully integrated with Zero-Touch provisioning and full trusted chain from manufacturing to deployment, AWS IoT Greengrass v2, and ESF+EC, providing a few-clicks onboarding experience and immediate deployment in most countries, eliminating the need for extensive coding and transforming the device management and IoT operations into a smooth workflow. In addition to its technical advantages, Everyware GreenEdge comes with a unified billing system for all software and services related costs through the Amazon Marketplace. This simplifies the procurement process, making it easier for customers to access and manage the solution while also benefiting from AWS’s trusted billing infrastructure.
| Ordering Code: RECOR-33-11-xx-yy | ||||
|---|---|---|---|---|
| Hardware Configuration (-xx) | -01 | -12 | -24 | |
| NVIDIA MODULE | Core | NVIDIA® Jetson AGX Orin™ 32GB | NVIDIA® Jetson AGX Orin™ 64GB | |
| CPU | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU, 2MB L2 + 4MB L3 | 12-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU, 3MB L2 + 6MB L3 | ||
| GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores | ||
| Memory | 32GB LPDDR5 | 64GB LPDDR5 | ||
| AI Performance | 200 TOPS | 275 TOPS | ||
| Embedded Storage | 64GB eMMC 5.1 | |||
| STORAGE | NVME | 128GB, M.2 Key M, PCIe x4, TLC | 256GB, M.2 Key M, PCIe x4, TLC | 512GB, M.2 Key M, PCIe x4, TLC |
| SD | 1x Micro SD Socket | |||
| I/O INTERFACES | 1GbE Ethernet | 1x 1GbE (RJ-45) | 1x 1GbE (RJ-45), 4x 1GbE with PoE (RJ-45) | 9x 1GbE (RJ-45) |
| PoE | - | Yes* | - | |
| 10GbE Ethernet | 1x 10GbE (RJ-45) | |||
| USB | 1x USB 3.2 Gen 2 (Type A), Flash: 1x USB 2.0 (Type A), Console: 1x USB Type C | |||
| Serial | 2x RS-232/422/485 (DB9) | |||
| CANBus | 2x CANBus (DB9) | |||
| Digital IN | 8x Isolated; Terminal Block | |||
| Digital OUT | 8x Isolated; Terminal Block | |||
| Video | 1x HDMI, 3840 x 2160 @ 60Hz | |||
| Camera Input | Factory Option: 8x GMSL2 Ports (2x Quad FAKRA) Default: Not Fitted | |||
| RADIO INTERFACES | Cellular | Factory Option | ||
| GNSS | Factory Option | |||
| Wi-Fi/BT | Factory Option | |||
| CYBER (HW) | TPM | TPM 2.0 | ||
| Antitampering | Antitampering Switches | |||
| COOLING | Technology | Fanless and Ventless | ||
| POWER | Power Input | 9 - 48VDC* Terminal Block; Ignition Key Sense | ||
| INTERNAL EXPANSIONS | M.2 Key B | 1x M.2 Key B (3042/3052, USB 3.2 Gen2) | ||
| M.2 Key E | 1x M.2 Key E (2230, PCIe x1, USB 2.0) | |||
| M.2 Key M | 1x M.2 Key M (2242/2260/2280, PCIe x4) | |||
| EXTERNAL EXPANSIONS | Expansion Bays | 2x Expansion Bays | 1x Expansion Bays | - |
| ENVIRONMENTAL | Operating Temperature | -20°C to +60°C* with mild external air flow | ||
| Storage Temperature | -40° to 85°C | |||
| Relative Humidity (Non-condensing) | 10 to 95% non Condensing | |||
| CERTIFICATIONS | Regulatory | CE, FCC, ISED | ||
| Safety | IEC 62368-1, UL62368-1 (UL Listed) | |||
| Radios | Factory Option: RED (EU) (§) | |||
| Environmental | ROHS3, REACH | |||
| Cybersecurity | ISA/IEC 62443-4-1/-4-2 SL2 (§) | |||
| Vertical | E-Mark (Automotive) (§) | |||
| Vibration | IEC60068-2-64:2008;Designed to comply with MIL-STD-810G Method 514.7 Procedure I | |||
| Shock | IEC60068-2-27:2008;Designed to comply with MIL-STD-810G Method 514.7 Procedure I | |||
| Ingress | IP40 | |||
| IoT Platform | GreenEdge (§), AWS IoT GreenGrass qualified (§), AWS IoT Core qualified (§) | |||
| MECHANICAL | Enclosure | Extruded Aluminum with Heavy Duty Metal | ||
| Weights | 5.02 kg | |||
| Dimensions | 270 (W) x 190 (D) x 95 (H) mm | |||
| Mounting Options | Wall Mounting/DIN rail (Optional) | |||
* Check User Manual for more information
§ Contact Eurotech
| Ordering Code: RECOR-33-11-xx-yy | |||||
|---|---|---|---|---|---|
| Software Configuration (-yy) | -02 | -03 | -04 | -09 | |
| OS | JetPack | Yes | |||
| IOT FRAMEWORK | Everyware Software Framework (Java/OSGi) | - | Yes | ||
| SUITE AND SERVICES | Everyware GreenEdge (EGE) | - | Yes (§) | - | |
| SOFTWARE HARDENING | Hardening | - | Yes (§) | ||
| CERTIFICATIONS | Cybersecurity | - | ISASecure/IEC 62443-4-1/-4-2 SL2 Host (§) | ||
| IoT Platform | - | AWS IoT Core (§), AWS IoT GreenGrass (§) | - | ||
§ Factory Option (Required MOQ), Contact Eurotech for more information