ReliaPOD 16-10 - Edge AI MiniRack
MINI RACK16U - Multi GPU - AMD EPYC or Intel Xeon - Self-contained Liquid Cooling
The ReliaPOD 16-10 is a High Performance Edge AI MiniRack that provides multi-node performance in a short-depth 16U form factor
- Dual Node MiniRack
- Self-contained Cooling
- Multi GPUs
- 16U, Short-Depth
- Liquid Cooled
- Configuration Service
AGENTIC AI, LLM

LIQUID COOLING
The ReliaPOD 16-10 is a High Performance Edge AI Mini Rack that provides cutting edge performance for industrial AI and GPU accelerated workloads.
Designed to meet the highest level of computational density in a short depth form factor, it delivers consistent performance even under high load and offers reliable operation thanks to industrial liquid cooling. Being self-contained, the ReliaPOD 16-10 does not require external components for cooling: it integrates a liquid to air heat exchanger that dissipates all the GPUs and CPUs.
With two nodes configured with dual NVIDIA H200 NVL GPUs and an AMD EPYC 9005 Series CPU or Intel Xeon 6 Series CPU, the ReliaPOD 16-10 packs exceptional AI acceleration and general purpose processing capabilities: a total of up to 13.000 FP8/INT8 TFLOPS, 240 FP64 TFLOPS with up to 564GB GPU RAM; the ReliaPOD 16-10 is ideal for AI workloads ranging from fast inference to high precision training, and other advanced AI pipeplines, such as Agentic AI. The flexibility in configuration options allows to tune the capabilities of the ReliaPOD 16-10 to meet the needs of customer specific reqirements.
At only 16U, with a short depth form factor and thanks to liquid cooling, the ReliaPOD 16-10 enables deployment into use cases where extreme density is a must.
The ReliaPOD 16-10 supports both Windows and Linux; Eurotech offers optional professional services to customers seeking more sophisticated preinstalled software configurations.
Eurotech configuration management service allows fine tuning the ReliaPOD 16-10 to meet and exceed your project requirements; call us for more information and more options.
Interested in more mini and full rack configurations? Contact us for a full custom service
| Ordering Code: REPOD-16-10-XX-YY | |||||||
|---|---|---|---|---|---|---|---|
| Hardware Configuraton (-XX) | -01 | -02 | -03 | -04 | -05 | -06 | |
| SERVER NODES | Total Nodes | 2x Server Nodes | |||||
| Type | ReliaCOR 61-12 | ReliaCOR 61-13 | |||||
| Model | RECOR-61-12-01-YY | RECOR-61-12-02-YY | RECOR-61-12-03-YY | RECOR-61-13-01-YY | RECOR-61-13-02-YY | RECOR-61-13-03-YY | |
| TECHNICAL SPECIFICATIONS [EACH NODE] | CPU | EPYC 9555, 3.2GHz - 4.4GHz (360W) | EPYC 9755, 2.7GHz - 4.1GHz (500W) | EPYC 9965, 2.25GHz - 3.7GHz (500W) | Xeon 6766E, 1.9GHz - 2.7GHz (250W) | Xeon 6732P, 3.8GHz - 4.3GHz (350W) | Xeon 6787P, 2.0GHz - 3.8GHz (350W) |
| Cores | 64 Cores / 128 Threads | 128 Cores / 256 Threads | 192 Cores / 384 Threads | 144 E Cores / 144 Threads | 12 HP / 20 LP Cores / 64 Threads | 36 HP / 50 LP Cores / 172 Threads | |
| CPU RAM | 64GB ECC | ||||||
| GPU | 2x NVIDIA H200 NVL | ||||||
| GPU RAM | 2x 141GB | ||||||
| FP64 | 2x 30 / 2x 60† TFLOPS | ||||||
| FP32 | 2x 60TFLOPS | ||||||
| TF32 | 2x 835† TFLOPS | ||||||
| BFLOAT6 / FP16 | 2x 1671† TFLOPS | ||||||
| FP8 / INT8 | 2x 3341† TFLOPS | ||||||
| OS Disk | 1TB M.2 NVMe (PCIe x4) | ||||||
| Data | 2TB M.2 NVMe (PCIe x4) | ||||||
| 10Gbps Ethernet | 2x 10GbE (RJ45) | ||||||
| 1Gbps Ethernet | 2x 1GbE (RJ45) | ||||||
| IPMI Ethernet | 1x Dedicated IPMI (RJ45) | ||||||
| RACK NETWORK | 10Gbps Ethernet | 12-Port Ethernet L3 Switch, 12 x 10Gb SFP+, 12 x 10GBase-T/Multi-Gigabit, with 2 x 100Gb QSFP28 Uplinks | |||||
| COOLING | Technology | 1x Liquid to Air Cooler | |||||
| Capacity | 4900W Cooling Capacity @25°C Liquid-Ambient Delta | ||||||
| POWER | Input | Power Input to Rack 48VDC - Internal Power Distribution @240VDC Factory Option: 200-240VAC Power Input to Rack | |||||
| Power Conversion | 4800W DC to AC Power Inverter (Not Required with 200-240VAC Power Input Option) | ||||||
| Total Power | Approx. 5000W | ||||||
| ENVIRONMENT | Operating Temp | 10 to 35°C | |||||
| Storage Temp | -10 to 70°C | ||||||
| Humidity | 20 to 90% Relative Humidity (Non-condensing) | ||||||
| CERTIFICATIONS | Regulatory | CE; Factory Option: SABS | |||||
| Safety | EN62368-1; Factory Option: CB, NRCS LOA | ||||||
| Environment | RoHS, REACH | ||||||
| Ingress Protection | IP20 | ||||||
| MECHANICAL | Enclosure | Material: Metal; Color: Black | |||||
| Dimensions | 16U, 19" Minirack - Approx. 660x700x800mm (WxDxH) | ||||||
† Tensor Core
| Ordering Code: REPOD-16-10-XX-YY | |||
|---|---|---|---|
| Software Configuration (-YY) | -02 | -08 | |
| OS | RedHat Linux | Yes | - |
| Windows Server | - | ||