ReliaCOR 61-12 – Edge AI Server
4U GPU SERVER4U - AMD EPYC - Multi GPU - Short Depth - Liquid Cooling
The ReliaCOR 61-12 is a High Performance Edge AI Server that provides multi-GPU performance in a short-depth 4U form factor
- High Performance Edge AI Server
- Dual H200 NVL GPUs
- AMD EPYC 9005 Series
- 4U, Short-Depth
- Liquid Cooled
- Configuration Service
AGENTIC AI, LLM

The ReliaCOR 61-12 is a High Performance Edge AI Server that provides cutting edge performance for industrial AI and GPU accelerated workloads.
Designed to deliver consistent performance even under high load, it offers reliable operation thanks to industrial liquid cooling and a robust power supply.
With two NVIDIA H200 NVL GPUs and the AMD EPYC 9005 Series CPU, the ReliaCOR 61-12 packs exceptional AI acceleration and general purpose processing capabilities: a total of up to 6600 FP8/INT8 TFLOPS, 120 FP64 TFLOPS with up to 282GB GPU RAM; the ReliaCOR 61-12 is ideal for AI workloads ranging from fast inference to high precision training, and other advanced AI pipeplines, such as Agentic AI. The flexibility in configuration options allows to tune the capabilities of the ReliaCOR 61-12 to meet the needs of customer specific reqirements.
At only 4U, with a short depth form factor and thanks to liquid cooling, the ReliaCOR 61-12 enables deployment into space limited use cases, such as in industrial cabinets.
The ReliaCOR 61-12 supports both Windows and Linux; Eurotech offers optional professional services to customers seeking more sophisticated preinstalled software configurations.
Eurotech configuration management service allows fine tuning the ReliaCOR 61-12 to meet and exceed your project requirements; call us for more information and more options.
Interested in mini and full rack configurations? Check out our ReliaPOD family or contact us for a full custom service
| Ordering Code: RECOR-61-12-XX-YY | ||||
|---|---|---|---|---|
| Hardware Configuraton (-XX) | -01 | -02 | -03 | |
| PROCESSOR | CPU | EPYC 9555, 3.2GHz - 4.4GHz (360W) | EPYC 9755, 2.7GHz - 4.1GHz (500W) | EPYC 9965, 2.25GHz - 3.7GHz (500W) |
| Cores | 64 Cores / 128 Threads | 128 Cores / 256 Threads | 192 Cores / 384 Threads | |
| CPU RAM | 64GB ECC | |||
| AI ACCELERATION | GPU | 2x NVIDIA H200 NVL | ||
| GPU RAM | 2x 141GB | |||
| FP64 | 2x 30 / 2x 60† TFLOPS | |||
| FP32 | 2x 60TFLOPS | |||
| TF32 | 2x 835† TFLOPS | |||
| BFLOAT6 / FP16 | 2x 1671† TFLOPS | |||
| FP8 / INT8 | 2x 3341† TFLOPS | |||
| STORAGE | OS Disk | 1TB M.2 NVMe (PCIe x4) | ||
| Data | 2TB M.2 NVMe (PCIe x4) | |||
| I/O INTERFACES | 10Gbps Ethernet | 2x 10GbE (RJ45) | ||
| 1Gbps Ethernet | 2x 1GbE (RJ45) | |||
| IPMI Ethernet | 1x Dedicated IPMI (RJ45) | |||
| USB | 2x USB 3.2 Gen1 Ports (Type A) | |||
| Video Out | 1x VGA | |||
| CYBERSECURITY (HARDWARE) | TPM | TPM 2.0 | ||
| SYSTEM MANAGEMENT | BMC | AST2600 | ||
| BMC LAN | Yes | |||
| EXPANSIONS | Internal Expansion | 2x M.2 Key M | ||
| COOLING | Technology | Hybrid: Active Air + Liquid (CPU, GPU) | ||
| POWER | Input | 200-240VAC | ||
| ENVIRONMENT | Operating Temp | 10 to 35°C | ||
| Storage Temp | -10 to 70°C | |||
| Humidity | 20 to 90% Relative Humidity (Non-condensing) | |||
| CERTIFICATIONS | Regulatory | CE; Factory Option: SABS | ||
| Safety | EN62368-1; Factory Option: CB, NRCS LOA | |||
| Environment | RoHS, REACH | |||
| Ingress Protection | IP20 | |||
| MECHANICAL | Enclosure | Material: Metal; Color: Black | ||
| Dimensions | 19" Rack Mount, 4U - Approx. 440 x 176 x 468mm (W x H x D) | |||
† Tensor Core
| Ordering Code: RECOR-61-12-XX-YY | |||
|---|---|---|---|
| Software Configuration (-YY) | -02 | -08 | |
| OS | RedHat Linux | Yes | - |
| Windows Server | - | ||