DynaCOR 40-14
RUGGED BOX PCIntel Core - GPU - LTE - Wi-Fi/BT - GNSS
The DynaCOR 40-14 is an automotive-certified on-board computer which enables vision-based machine learning and edge AI for transportation.
- High performance Intel CPU and NVidia MXM GPU
- Certified with 4G LTE, GNSS and Wi-Fi 6E; 5G ready
- Automotive Grade (E-Mark)
- Open Platform
- Highly Customizable - choice of CPU, GPU, memory, storage and IO
- Long-term Availability
Waste management
Agriculture
Safety
Global-ready
Wi-Fi, Bluetooth, GNSS
Multitude of I/O including isolated CAN bus, serial and digital I/O
The DynaCOR 40-14 in-vehicle system offers high-performance computing powered by 10th Gen Intel® Core™ processors. It is equipped with four RJ-45 PoE ports (optionally M12 X-coded) supporting 802.11af at 15.4 W. This system provides versatile performance, being available in two versions for AI-driven applications, one for CPU computing and one with an optional MXM GPU module for accelerated processing (model 40-14-26-xx).
With multiple expansion options, including one miniPCIe slot and three M.2 slots, along with multi-SIM support for up to two LTE modems, it delivers enhanced flexibility and reliable wireless communication. The DynaCOR 40-14 is provided with Ubuntu Linux operating system.
Security by design is a top priority with built-in support for TPM 2.0 and compliance with RED-DA EN 18031-1.
The system can optionally be equipped with Everyware Software Framework (ESF),, a commercial, enterprise-ready edition of Eclipse Kura, the open-source Java/OSGi middleware for IoT Edge Gateways. Distributed and supported by Eurotech, ESF supports ready-to-use field protocols (including Modbus, OPC-UA, S7), MQTT connectivity, web-based visual data flow programming and deep configuration. ESF is also integrated with Everyware Cloud, Eurotech’s IoT Edge Management Platform (separately available), enabling advanced diagnostics, provisioning, and full remote device access and management.
For customers requiring more configuration flexibility, Eurotech Professional Services offer an extensive number of options, both for the hardware (e.g. additional features, custom front panel/connectors, branding) and for the software (e.g. customized application images).
| Ordering code: DYGATE-40-14-XX-YY | |||
|---|---|---|---|
| Hardware specifications (-XX) | -01 | -02 | |
| SYSTEM | CPU | Intel® Core™ i5-10500TE (6 Cores / 12 Threads, 12M Cache, 2.3/up to 3.7 GHz); 35W. Factory options: i3, i7, i9† | |
| RAM | 32GB 1x DDR4 2666Mhz SO-DIMM; Factory option up to 64GB† | ||
| GRAPHICS / AI | Controller | Intel® processor integrated | Independent MXM module |
| GPU MXM | Empty MXM Type B Slot for A500 MXM | NVidia A500 MXM; Factory Option MXM Type A/B† | |
| STORAGE | External | 2x swappable 2.5" SATA drive bays with lock on rear panel Supports RAID 0/1, Wide Range Industrial | |
| SSD | 1x512 GB TLC SATA SSD; customisation available† | ||
| IO | Ethernet | 2x Gigabit (RJ45) with iAMT support | |
| Ethernet (PoE) | 4x Gigabit 803.11af [15.4W PSE] (RJ45) | ||
| USB | 8x USB 3.1 Gen 2 (Type A) | ||
| Video | 2x DP++; 1x HDMI (service use only) | ||
| Audio | 1x line-in, 1xline-out, 1xmic-in (3.5mm jack) | ||
| Serial | 4x Multimode (DB9) | ||
| CAN | 1x CAN 2.0B (DB9); Factory Option 2x CAN-FD† | ||
| DIO | 8x isolated DI (HD15) + 8x isolated DO (HD15) | ||
| RADIO | Cellular | 4G LTE Cat 4 Global(*) with 2x SIM; Factory option: 5G RedCap† | |
| GNSS | GPS, GLONASS, BeiDou/Compass, Galileo, QZSS | ||
| Wi-Fi / Bluetooth | Wi-Fi 6E, BLE 5.3 | ||
| Antennas | 3x SMA (Cellular, GNSS) + 2x RP-SMA (Wi-Fi/BT) | ||
| UI | LED Indicators | 1x Storage Activity (Red), 1x Power (Green), 2x User Programmable (green, blue) | |
| Buttons | 1x Power, 1x Reset | ||
| OOB | Factory Option: OOB Management (RJ45)† | ||
| INTERNAL | Mini PCIe expansion | 1x mPCIe: populated with CAN 2.0B† | |
| M.2 expansion | 1x M.2 Key B 3052 (PCIe + USB3): populated with Cellular† | ||
| M.2 expansion | 1x M.2 Key E 2230 (PCIe + USB2): populated with Wi-Fi/BT† | ||
| M.2 expansion | 1x M.2 Key M 2280 (PCIe x4 + SATA)† | ||
| Sensors | Accelerometer; CPU and system temperature sensors; RTC; Watchdog | ||
| POWER | Supply | Wide Range 9~50Vdc with stabilization and automotive protection | |
| DC in | 3-pin connector (3W3) with ignition support | ||
| Remote switch | 2-pin remote on/off switch | ||
| BIOS | AMI BIOS supports sleep/wake from sensors, expansion slots and timer | ||
| ENVIRONMENTAL | Operating Temperature | -20°C to 60°C without turbo boost | -20°C to 50°C without turbo boost |
| Storage Temperature | -40°C to 85°C | ||
| Environment | 10 - 95% Relative Humidity (non-condensing) | ||
| Ingress Protection | IP20 | ||
| Cooling | Fanless - Passive cooling | ||
| MECHANICAL | Dimensions (W x H x D) | 346 x 88 x 221 mm | |
| Mounting options | Wall mount brackets with multiple fixing holes | ||
| Shock | MIL-STD-810G Method 516.6, Procedure 1 | ||
| Vibration | MIL-STD-810G Method 514.6C-3 | ||
| CERTIFICATIONS | Regulatory | CE, RED. Future: CRA. Factory option: FCC, others† | |
| Safety | EN 62368-1; Factory option: UL/NTRL† | ||
| Automotive | E-Mark | ||
| Environmental | RoHS, REACH | ||
| CYBERSECURITY | TPM | TPM 2.0 | |
| Secure Boot | Supported | ||
| Cybersecurity | RED-DA EN 18031-1 | ||
† Factory Option means the device can be configured and ordered with this functionality. Contact Eurotech for more information
* Modem is pre-certified for Global operation, but device-level certification may be required. Contact Eurotech for more information
| Ordering code: DYCOR-40-14-XX-YY | |||
|---|---|---|---|
| Software Specifications (-YY) | -02 | -03 | |
| SOFTWARE | OS | Ubuntu 24.04 LTS | |
| IoT Framework | - | Everyware Software Framework (Java/OSGi) | |